
Application scenario: Defrosting and heating of the air conditioning system in electric vehicles
Product features: Utilizing high-quality PTC components, it is safe and reliable. Even in a windless environment, the heater will not be damaged. When an abnormal situation causes overheating, the built-in temperature controller will cut off the power supply. It has multiple insulation protections with an insulation strength of 2500VDC, providing excellent low-temperature starting performance. At an environmental temperature of -40 degrees, the heater can start quickly.
Voltage can be designed according to user requirements.
| Reference model | Product size | Rated voltage | Rated power | Maximum current | Insulation withstand voltage / leakage current |
| (L x W x H mm) | (V) | (W) | (A) | (VAC/mA) | |
| MZFR-J50X18/B | 286x174x39 | 569VDC | 4700-5300 | 30 | 2300VAC/60s,≤4mA |
| MZFR-J41x20 | 314x175x30 | 384VDC | 3900-4300 | 25 | 2300VAC/60s,≤4.5mA |
| MZFR-J42X18/A | 286x180x32 | 330VDC | ≥4250W | 23 | 2300VAC/60s,≤4mA |
| MZFR-J50X18/D | 286x174x39 | 422.4VDC | 4700-5300 | 30 | 2300VAC/60s,≤4.3mA |
| MZFR-J51x20 | 314x175x30 | 480VDC | 4900-5300 | 25 | 2300VAC/60s,≤4.3mA |
| MZFR-J50X18/C | 286x174x39 | 352VDC | 4350-4850 | 25 | 2300VAC/60s,≤4.5mA |
| MZFR-J35x22 | 244x105.5x35 | 384VDC | >3500 | 18 | 2000VAC/60s,<5mA |
Copyright © 2010. All rights reserved for certain mechanical equipment
2318532375@qq.com
HOT-LINE
Official QR code
ADDRESS
China (Jiangsu) Free Trade Zone, No. 128 Fangzhou Road, Suzhou Industrial Park