
Application scenarios: Mainly used in hair straightening clips, curling irons, electric clamps, ion perm, ceramic perm, facial steaming devices, skin care wax therapy devices, massage devices, and a series of other beauty and hair care equipment. Additionally, it can also be applied to some small household appliances and electronic devices that require heating and insulation based on the actual needs of customers.
Product features: The PTC constant temperature heating core consists of a heating core, electrodes, and insulating paper. It has a fast heating speed and automatic temperature control; it is safe to use; it does not burn; it does not emit red heat; there is no open flame; the structure is compact; it has excellent performance such as safety and convenience. The voltage range can be designed within 12V - 220V according to needs.
| Reference model | Size | Rated voltage | Power | Surface temperature | Pressure resistance |
| MZH-180-A1 | 50*35*6.6 | 120(AC) | 15-30 | 180±7 | 380 |
| MZH-180-A2 | 75*35*6.6 | 120(AC) | 15-50 | 180±7 | 380 |
| MZH-180-B1 | 50*35*6.6 | 230(AC) | 15-30 | 180±7 | 500 |
| MZH-180-B2 | 75*35*6.6 | 230(AC) | 15-50 | 180±7 | 500 |
| MZH-180-C1 | 50*35*6.6 | 24(DC) | 15-30 | 180±7 | 100 |
| MZH-180-C2 | 75*35*6.6 | 24(DC) | 15-50 | 180±7 | 100 |
| MZH-200-A1 | 50*35*6.6 | 120(AC) | 15-30 | 200±7 | 380 |
| MZH-200-A2 | 75*35*6.6 | 120(AC) | 15-50 | 200±7 | 380 |
| MZH-200-B1 | 50*35*6.6 | 230(AC) | 15-30 | 200±7 | 500 |
| MZH-200-B2 | 75*35*6.6 | 230(AC) | 15-50 | 200±7 | 500 |
| MZH-200-C1 | 50*35*6.6 | 24(DC) | 15-30 | 200±7 | 100 |
| MZH-200-C2 | 75*35*6.6 | 24(DC) | 15-50 | 200±7 | 100 |
| MZH-220-A1 | 50*35*6.6 | 120(AC) | 15-30 | 200±7 | 380 |
| MZH-220-A2 | 75*35*6.6 | 120(AC) | 15-50 | 200±7 | 380 |
| MZH-220-B1 | 50*35*6.6 | 230(AC) | 15-30 | 220±7 | 500 |
| MZH-220-C1 | 50*35*6.6 | 24(DC) | 15-30 | 220±7 | 100 |
| MZH-220-C2 | 75*35*6.6 | 24(DC) | 15-50 | 220±7 | 100 |
| MZH-240-A1 | 50*35*6.6 | 120(AC) | 15-30 | 240±7 | 380 |
| MZH-240-A2 | 75*35*6.6 | 120(AC) | 15-50 | 240±7 | 380 |
| MZH-240-B1 | 50*35*6.6 | 230(AC) | 15-30 | 240±7 | 500 |
| MZH-240-B2 | 75*35*6.6 | 230(AC) | 15-50 | 240±7 | 500 |
Copyright © 2010. All rights reserved for certain mechanical equipment
2318532375@qq.com
HOT-LINE
Official QR code
ADDRESS
China (Jiangsu) Free Trade Zone, No. 128 Fangzhou Road, Suzhou Industrial Park